Press Fittings M-F Reducer Stainless Steel MT-Press
REF. 01246
M-F Reducer Stainless Steel MT-Press
Official Datasheet (PDF)

M-F Reducer Stainless Steel MT-Press

○ Order from factory

Lead time 3–4 weeks from MT Spain factory

M-F Reducer Stainless Steel 316L MT-Press

Size SKU / Code Weight Availability Price (ex-VAT)
Ø18xØ15 0124601815 0.04 kg ○ Order · 3-4 weeks
Ø22xØ15 0124602215 0.05 kg ○ Order · 3-4 weeks
Ø22xØ18 0124602218 0.05 kg ○ Order · 3-4 weeks
Ø28xØ15 0124602815 0.06 kg ○ Order · 3-4 weeks
Ø28xØ18 0124602818 0.06 kg ○ Order · 3-4 weeks
Ø28xØ22 0124602822 0.07 kg ○ Order · 3-4 weeks
Ø35xØ15 0124603515 0.08 kg ○ Order · 3-4 weeks
Ø35xØ18 0124603518 0.08 kg ○ Order · 3-4 weeks
Ø35xØ22 0124603522 0.08 kg ○ Order · 3-4 weeks
Ø35xØ28 0124603528 0.08 kg ○ Order · 3-4 weeks
Ø42xØ15 0124604215 0.6 kg ○ Order · 3-4 weeks
Ø42xØ18 0124604218 0.11 kg ○ Order · 3-4 weeks
Ø42xØ22 0124604222 0.11 kg ○ Order · 3-4 weeks
Ø42xØ28 0124604228 0.12 kg ○ Order · 3-4 weeks
Ø42xØ35 0124604235 0.12 kg ○ Order · 3-4 weeks
Ø54xØ15 0124605415 0.15 kg ○ Order · 3-4 weeks
Ø54xØ18 0124605418 0.16 kg ○ Order · 3-4 weeks
Ø54xØ22 0124605422 0.16 kg ○ Order · 3-4 weeks
Ø54xØ28 0124605428 0.15 kg ○ Order · 3-4 weeks
Ø54xØ35 0124605435 0.18 kg ○ Order · 3-4 weeks
Ø54xØ42 0124605442 0.19 kg ○ Order · 3-4 weeks
Ø76xØ42 0124607642 0.45 kg ○ Order · 3-4 weeks
Ø76xØ54 0124607654 0.46 kg ○ Order · 3-4 weeks
Ø88xØ54 0124608854 0.59 kg ○ Order · 3-4 weeks
Ø88xØ76 0124608876 0.68 kg ○ Order · 3-4 weeks
Ø108xØ54 0124610854 0.74 kg ○ Order · 3-4 weeks
Ø108xØ76 0124610876 0.86 kg ○ Order · 3-4 weeks
Ø108xØ88 0124610888 1.04 kg ○ Order · 3-4 weeks

Prices shown for Dubai stock. Factory-order items: lead time 3–4 weeks from MT Spain. 5% UAE VAT applicable.