Press Fittings Reduced Tee Stainless Steel 304 MT-Press
REF. 02132
Reduced Tee Stainless Steel 304 MT-Press
Official Datasheet (PDF)

Reduced Tee Stainless Steel 304 MT-Press

○ Order from factory

Lead time 3–4 weeks from MT Spain factory

Reduced Tee Stainless Steel 304 MT-Press

Size SKU / Code Weight Availability Price (ex-VAT)
0213201815 0.08 kg ○ Order · 3-4 weeks
0213202215 0.1 kg ○ Order · 3-4 weeks
0213202218 0.1 kg ○ Order · 3-4 weeks
0213202228 0.14 kg ○ Order · 3-4 weeks
0213202815 0.12 kg ○ Order · 3-4 weeks
0213202818 0.13 kg ○ Order · 3-4 weeks
0213202822 0.14 kg ○ Order · 3-4 weeks
0213203515 0.16 kg ○ Order · 3-4 weeks
0213203518 0.17 kg ○ Order · 3-4 weeks
0213203522 0.17 kg ○ Order · 3-4 weeks
0213203528 0.18 kg ○ Order · 3-4 weeks
Ø42xØ15xØ42 0213204215 0.22 kg ○ Order · 3-4 weeks
0213204218 0.22 kg ○ Order · 3-4 weeks
0213204222 0.24 kg ○ Order · 3-4 weeks
0213204228 0.24 kg ○ Order · 3-4 weeks
0213204235 0.25 kg ○ Order · 3-4 weeks
0213205415 0.31 kg ○ Order · 3-4 weeks
0213205418 0.32 kg ○ Order · 3-4 weeks
0213205422 0.33 kg ○ Order · 3-4 weeks
0213205428 0.34 kg ○ Order · 3-4 weeks
0213205435 0.35 kg ○ Order · 3-4 weeks
0213205442 0.37 kg ○ Order · 3-4 weeks
0213207622 0.97 kg ○ Order · 3-4 weeks
0213207628 0.94 kg ○ Order · 3-4 weeks
0213207635 0.94 kg ○ Order · 3-4 weeks
0213207642 0.96 kg ○ Order · 3-4 weeks
0213207654 1.03 kg ○ Order · 3-4 weeks
0213208822 1.21 kg ○ Order · 3-4 weeks
0213208828 1.27 kg ○ Order · 3-4 weeks
0213208835 1.23 kg ○ Order · 3-4 weeks
0213208842 1.3 kg ○ Order · 3-4 weeks
0213208854 1.33 kg ○ Order · 3-4 weeks
0213208876 1.51 kg ○ Order · 3-4 weeks
0213210822 1.74 kg ○ Order · 3-4 weeks
0213210828 1.74 kg ○ Order · 3-4 weeks
0213210835 1.76 kg ○ Order · 3-4 weeks
0213210842 1.77 kg ○ Order · 3-4 weeks
0213210854 1.8 kg ○ Order · 3-4 weeks
0213210876 1.97 kg ○ Order · 3-4 weeks
0213210888 2.06 kg ○ Order · 3-4 weeks

Prices shown for Dubai stock. Factory-order items: lead time 3–4 weeks from MT Spain. 5% UAE VAT applicable.